VRF AC
Our product range includes a wide range of haier vrf ac, mitsubishi vrf ac, carrier vrf ac, lg vrf ac and blue star vrf ac.
Approx. Price: Rs 1,50,000 / PieceGet Latest Price Product Details:
| Brand | Haier |
| Power supply | 380-400V/3Ph/50/60Hz, 220V/3Ph/60Hz |
| Operating Voltage | 380-400V / 230V |
| Capacity Range | 3HP to 16HP |
| Combination Capacity | up to 48HP |
We have been counted amongst the most trusted names in this domain, engaged in providing Haier VRF AC.
Approx. Price: Rs 1,90,000 / PieceGet Latest Price Product Details:
| Brand | Mitsubishi |
| Capacity | 22HP |
| Power Supply | 230 V |
| Maximum drive IDU NO | 35 units |
| Operating Voltage | 380/400 VAC |
| Cooling/Heating Capacity | 61.5KW/69kw |
We bring forth vast industrial experience and expertise in this business, involved in offering a high-quality range of Mitsubishi VRF AC.
Approx. Price: Rs 2,00,000 / PieceGet Latest Price Product Details:
| Brand | Carrier |
| Voltage (V) | 220 |
| Power (W) | 4520 |
| Power Source | Electrical |
| COP | 3.2 |
| Connecting Tube | 5-15M |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Carrier VRF AC.
Approx. Price: Rs 2,10,000 / PieceGet Latest Price Product Details:
| Brand | LG |
| Capacity (In Tons) | 10HP |
| Usage | Office use |
| Voltage (V) | 380 |
| Power Source | Electrical |
| Cooling input of power: | 10.81KW |
| Weight | 205kg |
Approx. Price: Rs 2,50,000 / PieceGet Latest Price Product Details:
| Star Rating | 3 Star |
| Brand | Blue Star |
| Power Source | Electrical |
| Cooling/Heating | Cooling/Heating |
| Voltage (V) | 380 |
| Gross Weight | 255 kg |
| Heating Capacity | 27.0 kW |
We are ranked on top by offering the best quality of Blue Star VRF AC, which is known for its remarkable finish and quality.