Product Details:
Brand | Haier |
Power supply | 380-400V/3Ph/50/60Hz, 220V/3Ph/60Hz |
Operating Voltage | 380-400V / 230V |
Capacity Range | 3HP to 16HP |
Combination Capacity | up to 48HP |
Product Details:
Brand | LG |
Capacity (In Tons) | 10HP |
Usage | Office use |
Voltage (V) | 380 |
Power Source | Electrical |
Cooling input of power: | 10.81KW |
Weight | 205kg |
Product Details:
Star Rating | 3 Star |
Brand | Blue Star |
Power Source | Electrical |
Cooling/Heating | Cooling/Heating |
Voltage (V) | 380 |
Gross Weight | 255 kg |
Heating Capacity | 27.0 kW |
Product Details:
Brand | Mitsubishi |
Capacity | 22HP |
Power Supply | 230 V |
Maximum drive IDU NO | 35 units |
Operating Voltage | 380/400 VAC |
Cooling/Heating Capacity | 61.5KW/69kw |
Product Details:
Brand | Carrier |
Voltage (V) | 220 |
Power (W) | 4520 |
Power Source | Electrical |
COP | 3.2 |
Connecting Tube | 5-15M |