Product Details:
Star Rating | 2 Star |
Capacity | 0.75 Ton(s) |
AC Type | Ductable |
Warranty | 1yrs |
Noise Level Indoor | 37 DB |
Noise Level Outdoor | 55 DB |
Product Details:
Usage | Office Use |
Star Rating | 5 Star |
Power Source | Electrical |
Capacity (btu) | 60000 |
Power (W) | 5850 |
Voltage (V) | 220 |
Product Details:
Type | ductable ac |
Operating Voltage | 3 phase Voltage |
Brand | Voltas |
Rated Cooling Capacity | 86kw |
Weight | 1050kg |
Airflow | 16000m3/h |
Cooling Area | 250sq.m.~300sq.m. |
Product Details:
Brand | Blue Star |
Capacity | 2 TR |
Star Rating | 2 Star |
Usage | Office use |
Rated current | 9 Ampere |
Power Supply | 230 V |
Product Details:
Usage | Residential Use, Office Use |
Brand | Daikin |
Voltage (V | 220 |
Type | Ceiling |
Connecting Tube | 5-15M |
Cooling/Heating | Cooling/Heating |
Product Details:
Voltage (V) | 220 |
Brand | Mitsubishi |
Rated Cooling Capacity | 86kW |
Weight | 1050kg |
Airflow | 16000m3/h |
Cooling Area | 250sq.m.~300sq.m |
Power Source | Electrical |